School
The Harker School
CA
4Bids
0Qualified
24Competitors
2Events
Lincoln-Douglas
Rank 7RANK | DEBATER | BID SCORE | BIDS | ||
|---|---|---|---|---|---|
11 | Arush Savla | 16 | 1 | ||
11 | Jonathan Sun | 16 | 1 | ||
— | Jay Agarwal | 0 | — | ||
— | Aman Ahmed | 0 | — | ||
— | Krish Arora | 0 | — | ||
— | Jessie Cao | 0 | — | ||
— | Siddhartha Daswani | 0 | — | ||
— | Ishaan Dhillon-Patel | 0 | — | ||
— | Benjamin Fu | 0 | — | ||
— | Stephen Gao | 0 | — | ||
— | Rohan Goyal | 0 | — | ||
— | Om Hari | 0 | — | ||
— | Aleesa Karim | 0 | — | ||
— | Leah Koo | 0 | — | ||
— | Ryan Lin | 0 | — | ||
— | Alvin Siamwalla | 0 | — | ||
— | Maggie Sun | 0 | — | ||
— | Luke Xing | 0 | — | ||
— | Ethan Xu | 0 | — | ||
— | Jackson Yue | 0 | — |
Public Forum
Rank 1RANK | TEAM | DEBATERS | BID SCORE | BIDS | ||
|---|---|---|---|---|---|---|
1 | The Harker School LL | Leon Le & Alice Luo | 128 | 1 | ||
11 | The Harker School AM | Rohan Ahuja & Sunay Miduthuri | 16 | 1 | ||
— | The Harker School GL | Avyay Ganesh & Aiden Lin | 0 | — | ||
— | The Harker School RV | Tanya Reddy & Eesha Vailaya | 0 | — |